top of page
Historical Distributions
The historical distributions for RE Royalties' common shares are shown below. Amounts and dates of distributions are subject to change by the board of directors.
Historical Dividends
Period | Record Date | Payment Date | $/Share |
---|---|---|---|
Q3 2023 | 2023-11-01 | 2023-11-22 | $0.01 |
Q2 2023 | 2023-08-02 | 2023-08-23 | $0.01 |
Q1 2023 | 2023-05-03 | 2023-05-24 | $0.01 |
Q4 2022 | 2023-02-01 | 2023-02-22 | $0.01 |
Q3 2022 | 2022-11-02 | 2022-11-23 | $0.01 |
Q2 2022 | 2022-08-03 | 2022-08-24 | $0.01 |
Q1 2022 | 2022-04-20
| 2022-05-11
| $0.01 |
Q4 2021 | 2022-02-02 | 2022-02-23 | $0.01 |
Q3 2021 | 2021-11-17 | 2021-12-08 | $0.01 |
Q2 2021 | 2021-08-04 | 2021-08-25 | $0.01 |
Q1 2021 | 2021-04-28
| 2021-05-19 | $0.01 |
Q4 2020 | 2021-01-27
| 2021-02-17 | $0.01 |
Q3 2020 | 2020-10-28
| 2020-11-18 | $0.01 |
Q2 2020 | 2020-07-29
| 2020-08-19 | $0.01 |
Q1 2020 | 2020-04-29
| 2020-05-20 | $0.01 |
Q4 2019 | 2020-01-29
| 2020-02-19 | $0.01 |
Q3 2019 | 2019-10-16 | 2019-11-06 | $0.01 |
Q2 2019 | 2019-07-17 | 2019-08-07
| $0.01 |
Q1 2019* | 2019-04-03
| 2019-05-01 | $0.01 |
Q1 2024 | 2024-05-01 | 2024-03-24 | $0.01 |
Q2 2024 | 2024-07-31 | 2024-08-21 | $0.01 |
Q4 2023 | 2024-01-31 | 2024-02-21 | $0.01 |
*The distribution for the quarter ended March 31, 2019 was designated by the Company to be a return of capital for the purpose of the Income Tax Act (Canada) and any similar provincial or territorial legislation.
Additional information including all public filings and related disclosure can be obtained from SEDAR.com.
bottom of page